You are here : Home  >> Market >> Mutual Fund >> Category Returns
Category Returns
Asset Type : Options :  
CategoryLast Week Last 1 Mth 3 Mth 1 Yr 3 Yrs
Equity - Pharma & HC 2.38 0.52 3.04 49.87 18.85
Equity - Banks & Fin Srvs 3.72 7.39 24.54 48.98 13.81
Equity - FMCG 2.49 4.74 20.63 47.33 17.77
Equity - Small-cap 4.30 5.68 16.34 44.66 12.76
Equity - MNC 2.86 2.30 12.05 43.32 15.79
Equity - Dividend Yield 3.90 6.36 15.94 40.99 18.36
Equity - Mid-cap 4.70 5.92 17.64 39.84 9.10
Equity - Media 6.14 8.07 22.79 32.37 2.30
Equity ETFs 3.64 4.08 14.32 30.67 10.50
Equity - ELSS 3.82 4.60 14.54 28.97 8.91
Equity - Diversified 3.90 4.88 14.51 28.66 7.55
FOF - Equity 2.74 2.71 9.85 23.38 10.51
Equity - Service Inds 3.80 3.02 11.72 22.92 3.50
Equity - Contriarian 4.16 4.67 13.73 22.75 6.83
Equity - Large-cap 3.56 4.18 13.47 22.74 8.20
Equity - TECk 3.96 0.99 11.39 20.14 0.36
Equity - Infrastructure 3.95 3.62 12.46 18.31 5.63
Equity - Sensex Linked Index 3.42 2.92 10.81 17.45 4.75
Equity - Nifty Linked Index 3.68 3.20 11.63 17.09 6.69
Equity - Energy / Power 3.26 3.78 11.42 16.32 -3.18
(Page 1 of 2)
Previous || Next