You are here : Home  >> Investor Relations >> Company Details  >> Deliverable Volume
Deliverable Volume
Alka Securities Ltd.
BSE Code 532166
ISIN Demat INE921C01031
Book Value 1.55
NSE Code NA
Div & Yield % 1.45
Market Cap 331.95
P/E 38.55
EPS 0.09
Face Value 1  
Exchange : Period From : To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
01-Jul-2009 254655 182649 71.72
02-Jul-2009 289307 262529 90.74
03-Jul-2009 477507 306850 64.26
06-Jul-2009 427953 262699 61.39
07-Jul-2009 560553 295975 52.80
08-Jul-2009 486607 267226 54.92
09-Jul-2009 698785 534310 76.46
10-Jul-2009 791809 506200 63.93
13-Jul-2009 281060 184670 65.70
14-Jul-2009 358910 358610 99.92
15-Jul-2009 330240 327353 99.13
16-Jul-2009 318700 274500 86.13
17-Jul-2009 712317 535947 75.24
20-Jul-2009 379112 376048 99.19
21-Jul-2009 576491 461281 80.02
22-Jul-2009 374557 130704 34.90
23-Jul-2009 910150 596580 65.55
(Page 1 of 2)
Previous || Next