You are here : Home  >> Investor Relations >> Company Details  >> Share Price
Share Price
Alka Securities Ltd.
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
SEP  2010 3.27 3.60 3.08 3.47 1383.80 47.78
AUG  2010 3.65 3.79 3.07 3.14 3289.37 111.78
JUL  2010 3.85 4.03 3.50 3.66 3301.95 122.98
JUN  2010 6.34 6.37 3.44 3.94 11958.61 596.01
MAY  2010 5.20 7.00 4.61 6.21 17192.82 1044.43
APR  2010 5.35 6.58 4.70 5.15 8624.57 490.77
MAR  2010 5.81 7.50 4.86 5.08 19928.84 1229.97
FEB  2010 3.79 6.52 3.25 5.44 14197.07 708.56
JAN  2010 4.92 4.92 3.45 3.55 6635.24 273.62
DEC  2009 4.25 4.94 4.03 4.49 4048.81 178.08
NOV  2009 4.24 5.50 3.06 4.19 5497.46 229.61
OCT  2009 5.14 5.17 4.15 4.26 9352.13 450.93
SEP  2009 6.75 7.02 4.66 5.01 6120.22 349.10
AUG  2009 14.00 14.85 5.63 6.70 8850.10 694.59
JUL  2009 19.35 23.60 10.30 13.60 11953.23 2210.84
JUN  2009 16.20 19.45 15.50 19.00 9222.38 1672.74
MAY  2009 15.85 17.50 13.00 15.95 6477.86 1205.98
APR  2009 15.68 16.50 15.50 15.78 6175.58 1959.38
MAR  2009 15.40 16.10 15.00 15.73 12367.06 3883.08
FEB  2009 15.78 16.50 14.83 15.45 6779.41 2127.14
(Page 1 of 2)
Previous || Next